Looking for one card each. Cards must be:
a) vintage (1982 or older for me)
b) serial-numbered (500 or less), or
c) a HOF rookie.
| NAME | POS | CARD | SN/RC? | |||
| Sammy Baugh | QB | |||||
| Tom Brady | QB | |||||
| John Elway | QB | 2016 Panini Plates & Patches Blue | 24/50 | |||
| Brett Favre | QB | 1991 Upper Deck | RC | |||
| Otto Graham | QB | |||||
| Peyton Manning | QB | 2019 Panini The National | 249/299 | |||
| Dan Marino | QB | 2007 Leaf Limited | 16/249 | |||
| Joe Montana | QB | |||||
| Roger Staubach | QB | 1979 Topps | ||||
| Johnny Unitas | QB | 2006 Finest Johnny Unitas Finest Moments Refractor | 261/399 | |||
| Jim Brown | RB | 2007 Playoff Contenders Legendary Contenders Gold Holofoil | 167/250 | |||
| Earl Campbell | RB | 2018 Panini Black Friday Panini Collection | 156/199 | |||
| Dutch Clark | RB | 2006 Leaf Limited Legends Holofoil | 32/50 | |||
| Eric Dickerson | RB | 2015 Certified | 236/499 | |||
| Lenny Moore | RB | 1975 Fleer Patches Immortal Roll | ||||
| Marion Motley | RB | |||||
| Walter Payton | RB | 1979 Topps | ||||
| Barry Sanders | RB | |||||
| Gale Sayers | RB | 1970 Topps | ||||
| OJ Simpson | RB | 1974 Topps | ||||
| Emmitt Smith | RB |
| 229/250 | |||
| Steve van Buren | RB | |||||
| Lance Alworth | WR | |||||
| Raymond Berry | WR | |||||
| Larry Fitzgerald | WR | 2012 Prime Signatures Red | 18/99 | |||
| Marvin Harrison | WR | 2015 Black Gold Hands | 24/25 | |||
| Elroy Hirsch | WR | 1957 Topps | ||||
| Don Hutson | WR | 1975 Fleer Patches Immortal Roll | ||||
| Steve Largent | WR | 1979 Topps | ||||
| Randy Moss | WR | 2010 Rookies and Stars Longevity Silver | 235/249 | |||
| Jerry Rice | WR | |||||
| Paul Warfield | WR | 2014 Certified Mirror Red | 174/249 | |||
| Mike Ditka | TE | 2005 Donruss Classics Timeless Tributes Bronze | 81/100 | |||
| Tony Gonzalez | TE | 2006 Donruss Threads Gridiron Kings Silver | 2/250 | |||
| Rob Gronkowski | TE | 2017 Panini Classics Blue Back | 15/175 | |||
| John Mackey | TE | 1970 Topps | ||||
| Kellen Winslow | TE | 1981 Topps | RC | |||
| Roosevelt Brown | T | |||||
| Forrest Gregg | T | 1967 Philadelphia | ||||
| Cal Hubbard | T | |||||
| Walter Jones | T | 1997 Donruss | RC | |||
| Anthony Munoz | T | 1982 Topps | RC | |||
| Jonathan Ogden | T | 1996 Stadium Club | RC | |||
| Art Shell | T | 1978 Topps | ||||
| Larry Allen | G | |||||
| Dan Fortmann | G | |||||
| John Hannah | G | 1980 Topps | ||||
| Bruce Matthews | G | 1989 Topps | RC | |||
| Randall McDaniel | G | 1989 Pro Set | RC | |||
| Jim Parker | G | 1963 Topps | ||||
| Gene Upshaw | G | 1977 Topps | ||||
| Mel Hein | C | |||||
| Jim Otto | C | 1972 Topps | ||||
| Dwight Stephenson | C | |||||
| Mike Webster | C | 1980 Topps | ||||
| Doug Atkins | DE | 1960 Topps | ||||
| Bill Hewitt | DE | |||||
| Deacon Jones | DE | 1970 Topps | ||||
| Gino Marchetti | DE | |||||
| Lee Roy Selmon | DE | 1977 Topps | ||||
| Bruce Smith | DE | |||||
| Reggie White | DE | 2008 Donruss Gridiron Gear Performers Silver | 60/250 | |||
| Buck Buchanan | DT | 1968 Topps | ||||
| Joe Greene | DT | 1977 Topps | ||||
| Bob Lilly | DT | 1972 Sunoco Stamps | ||||
| Merlin Olsen | DT | 2009 Donruss Classics Classic Singles | 25/100 | |||
| Alan Page | DT | 1976 Topps | ||||
| John Randle | DT | 2011 Panini Timeless Treasures | 105/499 | |||
| Randy White | DT | 1982 Topps | ||||
| Chuck Bednarik | LB | |||||
| Bobby Bell | LB | 1971 Topps | ||||
| Derrick Brooks | LB | |||||
| Dick Butkus | LB | |||||
| Jack Ham | LB | 1976 Topps | ||||
| Ted Hendricks | LB | 1979 Topps | ||||
| Jack Lambert | LB | 1979 Topps | ||||
| Willie Lanier | LB | 1974 Topps | ||||
| Ray Lewis | LB | 2017 Panini Certified Cuts Legend | 258/399 | |||
| Joe Schmidt | LB | 1959 Topps | ||||
| Junior Seau | LB | 1990 Pro Set | RC | |||
| Lawrence Taylor | LB | 2013 Topps Triple Thread Emerald | 12/70 | |||
| Mel Blount | CB | 1978 Topps | ||||
| Willie Brown | CB | 1972 Topps | ||||
| Darrell Green | CB | 1984 Topps | RC | |||
| Mike Haynes | CB | |||||
| Dick Lane | CB | |||||
| Deion Sanders | CB | 1989 Topps | RC | |||
| Rod Woodson | CB | 1989 Pro Set | RC | |||
| Jack Christiansen | S | 1956 Topps | ||||
| Ken Houston | S | 1977 Topps | ||||
| Ronnie Lott | S | 2010 Topps Triple Threads Sepia | 78/499 | |||
| Ed Reed | S | 2016 Contenders Legendary Contenders Gold | 39/199 | |||
| Emlen Tunnell | S | 1956 Topps | ||||
| Larry Wilson | S | 1972 Topps | ||||
| Jan Stenerud | K | 1971 Topps | ||||
| Adam Vinatieri | K | 2015 Topps Pink | 203/499 | |||
| Ray Guy | P | 1976 Topps Wonder Bread | ||||
| Shane Lechler | P | |||||
| Devin Hester | KR | 2010 Panini Limited | 203/499 | |||
| Billy Johnson | KR |
No comments:
Post a Comment